| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 385 | F AND C ASSET MANAGEMENT PLC | LONDON | ISAMGB2LXXX | |
| 386 | F AND C ASSET MANAGEMENT PLC | LONDON | ISAMGB2LSTK | |
| 387 | F AND C ASSET MANAGEMENT PLC | LONDON | ISAMGB2SXXX | |
| 388 | FAIRBAIRN PRIVATE BANK (IOM) LTD LONDON OFFICE | LONDON | FBLNGB2LXXX | |
| 389 | FBN BANK (UK) LIMITED | LONDON | FBNIGB2LXXX | |
| 390 | FCMB (UK) LIMITED | LONDON | FCMBGB2LXXX | |
| 391 | FIBI BANK (UK) PLC | LONDON | FIRBGB2LXXX | |
| 392 | FIL INVESTMENTS INTERNATIONAL | REIGATE | FIDIGB22SET | |
| 393 | FIL INVESTMENTS INTERNATIONAL | TONBRIDGE | FIDIGB22XXX | |
| 394 | FIRST COMMERCIAL BANK | LONDON | FCBKGB2LXXX | |
| 395 | FIRST STATE INVESTMENT MANAGEMENT (UK) LIMITED | EDINBURGH | FSIMGB2SXXX | |
| 396 | FIRST TRUST BANK | BELFAST | FTBKGB2BXXX | |
| 397 | FIRST TRUST BANK | LONDON | FTBKGB2BSDV | |
| 398 | FIRSTRAND BANK LIMITED (LONDON BRANCH) | LONDON | FIRNGB2LXXX | |
| 399 | FISCHER FRANCIS TREES AND WATTS | LONDON | FFTWGB2LXXX | |
| 400 | FIXI PLC | LONDON | FIXIGB2LXXX | |
| 401 | FNZ (UK) LTD | EDINBURGH | FNZWGB2SXXX | |
| 402 | FOREIGN AND COLONIAL MANAGEMENT LTD. | LONDON | FCMAGB2LXXX | |
| 403 | FORTIS BANK (NEDERLAND) N.V. LONDON BRANCHE | LONDON | FTSBGB2LXXX | |
| 404 | FORTIS BANK SA/NV | LONDON | GEBAGB22XXX | |
| 405 | FX ALLIANCE LLC | LONDON | CNFMGB2LXXX | |
| 406 | GAM (UK) LIMITED | LONDON | GLAMGB2LXXX | |
| 407 | GARSTON VENTURES LIMITED | LONDON | GRVNGB2LXXX | |
| 408 | GATEHOUSE BANK PLC | LONDON | GHOUGB2LXXX | |
| 409 | GENESIS INVESTMENT MANAGEMENT LLP | LONDON | GIMLGB2LXXX | |
| 410 | GETCO EUROPE LTD | LONDON | GEEUGB2LXXX | |
| 411 | GETCO EUROPE LTD | LONDON | GEEUGB2LEQT | |
| 412 | GETCO EUROPE LTD | LONDON | GEEUGB2LT2T | |
| 413 | GETCO EUROPE LTD | LONDON | GEEUGB2LTG2 | |
| 414 | GETCO EUROPE LTD | LONDON | GEEUGB2LTGT | |
| 415 | GFI SECURITIES LTD | LONDON | GFIGGB2LXXX | |
| 416 | GFI SECURITIES LTD | LONDON | GFIGGB2LCSC | |
| 417 | GFI SECURITIES LTD | LONDON | GFIGGB2LPCE | |
| 418 | GHANA INTERNATIONAL BANK PLC | LONDON | GHIBGB2LXXX | |
| 419 | GIANT STRONGBOX LIMITED | LONDON | GIANGB2LXXX | |
| 420 | GLG PARTNERS LP | LONDON | GLGLGB2LXXX | |
| 421 | GLG PARTNERS LP | LONDON | GLGLGB2L001 | |
| 422 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | LONDON | GSAMGB2XXXX | |
| 423 | GOLDMAN SACHS INTERNATIONAL | LONDON | GSILGB2XXXX | |
| 424 | GOLDMAN SACHS INTERNATIONAL | LONDON | GSILGB2XHUL | |
| 425 | GOLDMAN SACHS INTERNATIONAL | LONDON | GSILGB2XREP | |
| 426 | GOLDMAN SACHS INTERNATIONAL FINANCE | LONDON | GSIFGB2XXXX | |
| 427 | GOVERNMENT OF KUWAIT INVESTMENT AUTHORITY, KUWAIT INVESTMENT OFFICE | LONDON | KIOKGB2LXXX | |
| 428 | GRESHAM COMPUTING PLC | SOUTHAMPTON | GRSMGB22XXX | |
| 429 | GUARANTY TRUST BANK (UK) LIMITED | LONDON | GTBIGB2LXXX | |
| 430 | GULF INTERNATIONAL BANK (UK) LIMITED | LONDON | SINTGB2LXXX | |
| 431 | GULF INTERNATIONAL BANK B.S.C. | LONDON | GULFGB2LXXX | |
| 432 | GULF INTERNATIONAL BANK B.S.C. | LONDON | GULFGB2LCLS | |
| 433 | HABIB BANK AG ZURICH | LEICESTER | HBZUGB2LLEI | |
| 434 | HABIB BANK AG ZURICH | LONDON | HBZUGB2LXXX | |
| 435 | HABIB BANK AG ZURICH | LONDON | HBZUGB2LEEL | |
| 436 | HABIB BANK AG ZURICH | LONDON | HBZUGB2LWEL | |
| 437 | HABIB BANK AG ZURICH | MANCHESTER | HBZUGB2LMAN | |
| 438 | HABIBSONS BANK LIMITED | LONDON | HSBLGB2LXXX | |
| 439 | HABIB-UK PLC | LONDON | HABBGB2LXXX | |
| 440 | HALIFAX (ALL UK RETAIL OFFICES) | HALIFAX | HLFXGB22XXX | |
| 441 | HAVIN BANK LTD | LONDON | HAVIGB2LXXX | |
| 442 | HERMES INVESTMENT MANAGEMENT LIMITED | LONDON | HASLGB2LXXX | |
| 443 | HFC BANK LIMITED | LONDON | HTSLGB2202L | |
| 444 | HFC BANK LIMITED | WINDSOR | HTSLGB22XXX | |
| 445 | HIFX PLC | WINDSOR | HIFXGB2LXXX | |
| 446 | HOBART CAPITAL MARKETS LIMITED | LONDON | HCMLGB2LXXX | |
| 447 | HONG KONG AND SHANGHAI BANKING CORPORATION LIMITED, THE, LONDON | LONDON | HSBCGB2LXXX | |
| 448 | HONG KONG AND SHANGHAI BANKING CORPORATION LIMITED, THE, LONDON | LONDON | HSBCGB2LCTY | |
| 449 | HONG KONG AND SHANGHAI BANKING CORPORATION LIMITED, THE, LONDON | LONDON | HSBCGB2LGHQ | |
| 450 | HONG KONG AND SHANGHAI BANKING CORPORATION LIMITED, THE, LONDON | LONDON | HSBCGB2LTMP | |
| 451 | HSBC ASSET MANAGEMENT (EUROPE) LTD | LONDON | HSBCGB22XXX | |
| 452 | HSBC ASSET MANAGEMENT (EUROPE) LTD | LONDON | HSBCGB22XXX | |
| 453 | HSBC BANK PLC | LONDON | MIDLGB22XXX | |
| 454 | HSBC BANK PLC | LONDON | MIDLGB22BAC | |
| 455 | HSBC BANK PLC | LONDON | MIDLGB22BHX | |
| 456 | HSBC BANK PLC | LONDON | MIDLGB22BRD | |
| 457 | HSBC BANK PLC | LONDON | MIDLGB22CAC | |
| 458 | HSBC BANK PLC | LONDON | MIDLGB22CHE | |
| 459 | HSBC BANK PLC | LONDON | MIDLGB22CLS | |
| 460 | HSBC BANK PLC | LONDON | MIDLGB22CSL | |
| 461 | HSBC BANK PLC | LONDON | MIDLGB22DIV | |
| 462 | HSBC BANK PLC | LONDON | MIDLGB22ECL | |
| 463 | HSBC BANK PLC | LONDON | MIDLGB22ELN | |
| 464 | HSBC BANK PLC | LONDON | MIDLGB22EQU | |
| 465 | HSBC BANK PLC | LONDON | MIDLGB22FIN | |
| 466 | HSBC BANK PLC | LONDON | MIDLGB22FUT | |
| 467 | HSBC BANK PLC | LONDON | MIDLGB22FXJ | |
| 468 | HSBC BANK PLC | LONDON | MIDLGB22GBM | |
| 469 | HSBC BANK PLC | LONDON | MIDLGB22HBS | |
| 470 | HSBC BANK PLC | LONDON | MIDLGB22HIM | |
| 471 | HSBC BANK PLC | LONDON | MIDLGB22IMC | |
| 472 | HSBC BANK PLC | LONDON | MIDLGB22IMO | |
| 473 | HSBC BANK PLC | LONDON | MIDLGB22INE | |
| 474 | HSBC BANK PLC | LONDON | MIDLGB22INI | |
| 475 | HSBC BANK PLC | LONDON | MIDLGB22JAC | |
| 476 | HSBC BANK PLC | LONDON | MIDLGB22NOM | |
| 477 | HSBC BANK PLC | LONDON | MIDLGB22NOS | |
| 478 | HSBC BANK PLC | LONDON | MIDLGB22PB1 | |
| 479 | HSBC BANK PLC | LONDON | MIDLGB22PB2 | |
| 480 | HSBC BANK PLC | LONDON | MIDLGB22PB4 | |
| 481 | HSBC BANK PLC | LONDON | MIDLGB22PB5 | |
| 482 | HSBC BANK PLC | LONDON | MIDLGB22RCN | |
| 483 | HSBC BANK PLC | LONDON | MIDLGB22RES | |
| 484 | HSBC BANK PLC | LONDON | MIDLGB22SBD | |
| 485 | HSBC BANK PLC | LONDON | MIDLGB22SBL | |
| 486 | HSBC BANK PLC | LONDON | MIDLGB22UKS | |
| 487 | HSBC BANK PLC | LONDON | MIDLGB22ZYK | |
| 488 | HSBC BANK PLC | SHEFFIELD | MIDLGB2271Y | |
| 489 | HSBC BANK PLC | SHEFFIELD | MIDLGB2271Z | |
| 490 | HSBC BANK PLC | SHEFFIELD | MIDLGB2272A | |
| 491 | HSBC BANK PLC | SHEFFIELD | MIDLGB2272B | |
| 492 | HSBC BANK PLC | SHEFFIELD | MIDLGB2272C | |
| 493 | HSBC BANK PLC | SHEFFIELD | MIDLGB2272D | |
| 494 | HSBC BANK PLC | SHEFFIELD | MIDLGB2272E | |
| 495 | HSBC BANK PLC | SHEFFIELD | MIDLGB2272F | |
| 496 | HSBC BANK PLC | SHEFFIELD | MIDLGB2272G | |
| 497 | HSBC BANK PLC | SHEFFIELD | MIDLGB2272H | |
| 498 | HSBC BANK PLC | SHEFFIELD | MIDLGB2272I | |
| 499 | HSBC BANK PLC | SHEFFIELD | MIDLGB2272J | |
| 500 | HSBC BANK PLC | SHEFFIELD | MIDLGB2272K | |
| 501 | HSBC BANK PLC | SHEFFIELD | MIDLGB2272L | |
| 502 | HSBC BANK PLC | SHEFFIELD | MIDLGB2272M | |
| 503 | HSBC BANK USA, NATIONAL ASSOCIATION, LONDON BRANCH | LONDON | BLICGB2LXXX | |
| 504 | HSBC FUND SERVICES | LONDON | HSBCGB3AXXX | |
| 505 | HSBC FUND SERVICES | LONDON | HSBCGB3AXXX | |
| 506 | HSH NORDBANK AG (FORMERLY HAMBURGISCHE LANDESBANK GIROZENTRALE, LONDON BRANCH) | LONDON | HSHNGB2LXXX | |
| 507 | HUA NAN COMMERCIAL BANK LTD. | LONDON | HNBKGB2LXXX | |
| 508 | HUNTING KNIGHTSBRIDGE HOLDINGS LTD | LONDON | HKHLGB2LXXX | |
| 509 | ICAP ELECTRONIC BROKING LTD | LONDON | BTECGB2LXXX | |
| 510 | ICAP ELECTRONIC BROKING LTD | LONDON | BTECGB3LXXX | |
| 511 | ICAP SECURITIES LTD | LONDON | GBSLGB2LXXX | |
| 512 | ICBC (LONDON) LIMITED | LONDON | ICBKGB2LXXX | |
| 513 | ICCI (UK) LTD. | LONDON | ISCIGB2LXXX | |
| 514 | ICE CLEAR EUROPE LIMITED | LONDON | ICEUGB2LXXX | |
| 515 | ICICI BANK UK PLC | LEICESTER | ICICGB2L125 | |
| 516 | ICICI BANK UK PLC | LONDON | ICICGB2LXXX | |
| 517 | ICICI BANK UK PLC | LONDON | ICICGB2L081 | |
| 518 | ICICI BANK UK PLC | LONDON | ICICGB2L128 | |
| 519 | ICICI BANK UK PLC | LONDON | ICICGB2L129 | |
| 520 | ICICI BANK UK PLC | LONDON | ICICGB2LEBA | |
| 521 | ICICI BANK UK PLC | LONDON | ICICGB2LRTL | |
| 522 | ICICI BANK UK PLC | LONDON | ICICGB2LTSY | |
| 523 | ICICI BANK UK PLC | LONDON | ICICGB2LUKR | |
| 524 | ICICI BANK UK PLC | MANCHESTER | ICICGB2L127 | |
| 525 | IKB DEUTSCHE INDUSTRIEBANK AG LONDON BRANCH | LONDON | IKBDGB2LXXX | |
| 526 | INDUSTRIAL BANK OF KOREA LONDON BRANCH | LONDON | IBKOGB2LXXX | |
| 527 | INEOS HOLDINGS LIMITED | LYNDHURST | INEOGB2LXXX | |
| 528 | ING BANK N.V., LONDON BRANCH | LONDON | INGBGB22XXX | |
| 529 | ING BANK N.V., LONDON BRANCH | LONDON | INGBGB22EBD | |
| 530 | ING BANK N.V., LONDON BRANCH | LONDON | INGBGB2LXXX | |
| 531 | ING BANK N.V., LONDON BRANCH | LONDON | INGBGB2LBKG | |
| 532 | ING BANK N.V., LONDON BRANCH | LONDON | INGBGB2LIN3 | |
| 533 | ING BANK N.V., LONDON BRANCH, EQUITY SETTLEMENTS | LONDON | INGBGB2SXXX | |
| 534 | ING REAL ESTATE INVESTMENT MANAGEMENT (UK FUNDS) | LONDON | INGEGB2LXXX | |
| 535 | INSTINET EUROPE LIMITED | LONDON | ISNTGB2LXXX | |
| 536 | INTELLIGENT MANAGED SERVICES LIMITED | LONDON | IVOSGB2LXXX | |
| 537 | INTERACTIVE BROKERS (U.K.) LTD | LONDON | IABRGB2LXXX | |
| 538 | INTERACTIVE BROKERS (U.K.) LTD | LONDON | IABRGB2LRET | |
| 539 | INTERCONTINENTAL BANK (UK) PLC | LONDON | IBUKGB2LXXX | |
| 540 | INTESA SANPAOLO SPA LONDON (FORMERLY BANCA INTESA S.P.A. LONDON) | LONDON | BCITGB2LXXX | |
| 541 | INVENSYS PLC | LONDON | ISYSGB2LXXX | |
| 542 | INVESCO ASSET MANAGEMENT LTD. | LONDON | INVOGB2LXXX | |
| 543 | INVESTEC BANK PLC | LONDON | IVESGB2LXXX | |
| 544 | ISLAMIC BANK OF BRITAIN PLC | BIRMINGHAM | IBOBGB22XXX | |
| 545 | ISRAEL DISCOUNT BANK LTD | LONDON | IDBLGB2LXXX | |
| 546 | J.P. MORGAN CAZENOVE LIMITED | LONDON | CAZEGB2LXXX | |
| 547 | J.P. MORGAN CAZENOVE LIMITED | LONDON | CAZEGB2LASI | |
| 548 | J.P. MORGAN CAZENOVE LIMITED | LONDON | CAZEGB2LJPM | |
| 549 | J.P. MORGAN EUROPE LIMITED | LONDON | CHASGB22XXX | |
| 550 | J.P. MORGAN EUROPE LIMITED | LONDON | CHASGB22ENQ | |
| 551 | J.P. MORGAN EUROPE LIMITED | LONDON | CHASGB22GDS | |
| 552 | J.P. MORGAN EUROPE LIMITED | LONDON | CHASGB22GMC | |
| 553 | J.P. MORGAN EUROPE LIMITED | LONDON | CHASGB22KEY | |
| 554 | J.P. MORGAN EUROPE LIMITED | LONDON | CHASGB22PBI | |
| 555 | J.P. MORGAN EUROPE LTD. (EDINBURGH) | EDINBURGH | RFLCGB2SXXX | |
| 556 | J.P. MORGAN EUROPE LTD. (EDINBURGH) | EDINBURGH | RFLCGB2SKEY | |
| 557 | J.P. MORGAN MARKETS LIMITED | LONDON | JPMMGB2LXXX | |
| 558 | J.P. MORGAN SECURITIES LIMITED | LONDON | JPMSGB2LXXX | |
| 559 | J.P. MORGAN SECURITIES LIMITED | LONDON | JPMSGB2LAEG | |
| 560 | J.P. MORGAN SECURITIES LIMITED | LONDON | JPMSGB2LAIL | |
| 561 | J.P. MORGAN SECURITIES LIMITED | LONDON | JPMSGB2LEQL | |
| 562 | J.P. MORGAN SECURITIES LIMITED | LONDON | JPMSGB2LETP | |
| 563 | J.P. MORGAN SECURITIES LIMITED | LONDON | JPMSGB2LJER | |
| 564 | J.P. MORGAN SECURITIES LIMITED | LONDON | JPMSGB2LKEY | |
| 565 | J.P. MORGAN SECURITIES LIMITED | LONDON | JPMSGB2LPNL | |
| 566 | J.P. MORGAN SECURITIES LIMITED | LONDON | JPMSGB2LREP | |
| 567 | J.P. MORGAN SECURITIES LIMITED | LONDON | JPMSGB2LWHI | |
| 568 | J.P. MORGAN STERLING SECURITIES | LONDON | JPMSGB2LSSL | |
| 569 | JAMES CAIRD ASSET MANAGEMENT | LONDON | JCASGB2LXXX | |
| 570 | JEFFERIES INTERNATIONAL LTD | LONDON | JEFFGB2XXXX | |
| 571 | JOHNSON MATTHEY PLC | LONDON | JMATGB2LXXX | |
| 572 | JORDAN INTERNATIONAL BANK PLC | LONDON | JIBKGB2LXXX | |
| 573 | JP MORGAN INTERNATIONAL BANK LTD | LONDON | JPMGGB2LXXX | |
| 574 | JPMORGAN ASSET MANAGEMENT | LONDON | MGTCGB22XXX | |
| 575 | JPMORGAN ASSET MANAGEMENT | LONDON | MGTCGB22GMC | |
| 576 | JPMORGAN ASSET MANAGEMENT | LONDON | MGTCGB22KEY | |
| 577 | JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | LONDON | FIMLGB2LXXX | |
| 578 | JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | LONDON | FIMLGB2LCAT | |
| 579 | JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | LONDON | FIMLGB2LCLT | |
| 580 | JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | LONDON | FIMLGB2LCRA | |
| 581 | JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | LONDON | FIMLGB2LDOP | |
| 582 | JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | LONDON | FIMLGB2LDQA | |
| 583 | JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | LONDON | FIMLGB2LFAD | |
| 584 | JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | LONDON | FIMLGB2LFXM | |
| 585 | JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | LONDON | FIMLGB2LKEY | |
| 586 | JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | LONDON | FIMLGB2LMCT | |
| 587 | JPMORGAN ASSET MANAGEMENT (UK) LTD, LONDON | LONDON | FIMLGB2LRPF | |
| 588 | JPMORGAN CHASE BANK, N.A. | BOURNEMOUTH | CHASGB2LTSG | |
| 589 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LXXX | |
| 590 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LADL | |
| 591 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LAFE | |
| 592 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LAMS | |
| 593 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LBUL | |
| 594 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LCAM | |
| 595 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LCLS | |
| 596 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LCSK | |
| 597 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LCSP | |
| 598 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LCTE | |
| 599 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LCTS | |
| 600 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LDPC | |
| 601 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LENQ | |
| 602 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LEQG | |
| 603 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LFOR | |
| 604 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LGCA | |
| 605 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LGST | |
| 606 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LKEY | |
| 607 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMX0 | |
| 608 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMX1 | |
| 609 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMX2 | |
| 610 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMX3 | |
| 611 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMX4 | |
| 612 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMX5 | |
| 613 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMX6 | |
| 614 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMX7 | |
| 615 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMX8 | |
| 616 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMX9 | |
| 617 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMXA | |
| 618 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMXB | |
| 619 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMXC | |
| 620 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMXD | |
| 621 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMXE | |
| 622 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LMXF | |
| 623 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LNOS | |
| 624 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LNRA | |
| 625 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LRPS | |
| 626 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LRTM | |
| 627 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LTMG | |
| 628 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LTPA | |
| 629 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB2LTSY | |
| 630 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB3LXXX | |
| 631 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB3LKEY | |
| 632 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB4LXXX | |
| 633 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB4LMFM | |
| 634 | JPMORGAN CHASE BANK, N.A. | LONDON | CHASGB4LSYM | |
| 635 | JPMORGAN CHASE BANK, N.A. | SWINDON | CHASGB4LIOS | |
| 636 | JUPITER ASSET MANAGEMENT LIMITED | LONDON | JUAMGB2LXXX | |
| 637 | JUPITER ASSET MANAGEMENT LIMITED | LONDON | JUAMGB2LBRO | |
| 638 | KAUPTHING SINGER AND FRIEDLANDER LTD | LONDON | SIFRGB2LXXX | |
| 639 | KAUPTHING SINGER AND FRIEDLANDER LTD | LONDON | SIFRGB2LMDX | |
| 640 | KBC BANK NV LONDON | LONDON | KREDGB2XXXX | |
| 641 | KBC FINANCIAL PRODUCTS UK LTD | LONDON | KBCFGB2LXXX | |
| 642 | KBC FINANCIAL PRODUCTS UK LTD | LONDON | KBCFGB2LINV | |
| 643 | KBC FINANCIAL PRODUCTS UK LTD | LONDON | KBCFGB3LXXX | |
| 644 | KEXIM BANK (UK) LIMITED | LONDON | KEXBGB2LXXX | |
| 645 | KLEINWORT BENSON PRIVATE BANK LIMITED | LONDON | KBIMGB2LXXX | |
| 646 | KNIGHT CAPITAL EUROPE LIMITED | LONDON | NITEGB2LXXX | |
| 647 | KNIGHT EQUITY MARKETS INTERNATIONAL | LONDON | NITEGB2L555 | |
| 648 | KOOKMIN BANK INTERNATIONAL LTD. | LONDON | CZNBGB2LXXX | |
| 649 | KOREA DEVELOPMENT BANK, LONDON BRANCH | LONDON | KODBGB2LXXX | |
| 650 | KOREA DEVELOPMENT BANK, LONDON BRANCH | LONDON | KODBGB2LDUB | |
| 651 | KOREA EXCHANGE BANK | LONDON | KOEXGB2LXXX | |
| 652 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | COBHAM | BRGFGB22XXX | |
| 653 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | COBHAM | BRGFGB22BOM | |
| 654 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | COBHAM | BRGFGB22LAC | |
| 655 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | COBHAM | BRGFGB22WEC | |
| 656 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22ASI | |
| 657 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22BRA | |
| 658 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22C02 | |
| 659 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22CAF | |
| 660 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22CBD | |
| 661 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22CCE | |
| 662 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22CEF | |
| 663 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22CEL | |
| 664 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22CEV | |
| 665 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22CFO | |
| 666 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22CIP | |
| 667 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22CRE | |
| 668 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22CSE | |
| 669 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22DAG | |
| 670 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22EFI | |
| 671 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22EMA | |
| 672 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22EQA | |
| 673 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22FDR | |
| 674 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22FIN | |
| 675 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22FRO | |
| 676 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22FRV | |
| 677 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22GIF | |
| 678 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22GVO | |
| 679 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22GVS | |
| 680 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22IND | |
| 681 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22LAT | |
| 682 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22LSF | |
| 683 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22LSO | |
| 684 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22M01 | |
| 685 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22M02 | |
| 686 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22MAC | |
| 687 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22MCF | |
| 688 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22MCO | |
| 689 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22MET | |
| 690 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22MOM | |
| 691 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22MRV | |
| 692 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22MUF | |
| 693 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22QSF | |
| 694 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22ROS | |
| 695 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22S01 | |
| 696 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22S02 | |
| 697 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22SCF | |
| 698 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | BRGFGB22SCO | |
